|
|
REAL GAS VOLUMES
|
| The gas volumes were derived from the Beattie-Bridgeman equation of state for real gases at 20 degC.
For comparison purposes a set of double 104's have an internal volume of approximately 1.2 cubic feet. |
| Volumetric Compressibility of Real Gases |
Standard Cubic Feet (scf) of gas compressed into a 1 ft3 container at the given pressure and a temperature of 20oC. |
| Pressure psig | Ideal Gas | Oxygen | Nitrogen | Helium | Air |
| 100 | 7.80 | 7.84 | 7.82 | 7.77 | 7.83 |
| 200 | 14.61 | 14.76 | 14.65 | 14.51 | 14.68 |
| 300 | 21.41 | 21.72 | 21.52 | 21.18 | 21.56 |
| 400 | 28.22 | 28.76 | 28.39 | 27.80 | 28.47 |
| 500 | 35.02 | 35.85 | 35.27 | 34.40 | 35.38 |
| 600 | 41.83 | 42.99 | 42.12 | 40.93 | 42.29 |
| 700 | 48.63 | 50.19 | 48.97 | 47.40 | 49.22 |
| 800 | 55.44 | 57.39 | 55.83 | 53.87 | 56.17 |
| 900 | 62.24 | 64.70 | 62.68 | 60.25 | 63.06 |
| 1000 | 69.05 | 72 | 69.46 | 66.65 | 70.03 |
| 1100 | 75.85 | 79.34 | 76.23 | 72.93 | 76.85 |
| 1200 | 82.65 | 86.64 | 82.99 | 79.25 | 83.74 |
| 1300 | 89.46 | 94.07 | 89.73 | 85.44 | 90.55 |
| 1400 | 96.26 | 101.44 | 96.36 | 91.68 | 97.43 |
| 1500 | 103.07 | 108.84 | 102.97 | 97.79 | 104.11 |
| 1600 | 109.87 | 116.27 | 109.54 | 103.95 | 110.87 |
| 1700 | 116.68 | 123.60 | 116.10 | 109.97 | 117.62 |
| 1800 | 123.48 | 130.95 | 122.50 | 116.05 | 124.23 |
| 1900 | 130.29 | 138.31 | 128.87 | 122.11 | 130.81 |
| 2000 | 137.09 | 145.69 | 135.20 | 128.00 | 137.23 |
| 2100 | 143.90 | 153.08 | 141.49 | 133.98 | 143.75 |
| 2200 | 150.70 | 160.32 | 147.60 | 139.80 | 150.10 |
| 2300 | 157.51 | 167.56 | 153.81 | 145.70 | 156.41 |
| 2400 | 164.31 | 174.61 | 159.83 | 151.58 | 162.68 |
| 2500 | 171.11 | 181.84 | 165.81 | 157.27 | 168.92 |
| 2600 | 177.92 | 188.87 | 171.74 | 163.08 | 175.12 |
| 2700 | 184.72 | 195.89 | 177.45 | 168.85 | 181.10 |
| 2800 | 191.53 | 202.89 | 183.28 | 174.59 | 187.04 |
| 2900 | 198.33 | 209.88 | 188.89 | 180.14 | 192.93 |
| 3000 | 205.14 | 216.62 | 194.63 | 185.81 | 198.78 |
| 3100 | 211.94 | 223.57 | 200.13 | 191.46 | 204.58 |
| 3200 | 218.75 | 230.26 | 205.59 | 197.07 | 210.33 |
| 3300 | 225.55 | 236.67 | 210.99 | 202.47 | 215.84 |
| 3400 | 232.36 | 243.30 | 216.35 | 208.02 | 221.50 |
| 3500 | 239.16 | 249.91 | 221.44 | 213.54 | 226.91 |
| 3600 | 245.96 | 256.21 | 226.70 | 219.02 | 232.26 |
| 3700 | 252.77 | 262.48 | 231.69 | 224.28 | 237.57 |
| 3800 | 259.57 | 268.71 | 236.84 | 229.71 | 242.82 |
| 3900 | 266.38 | 274.90 | 241.72 | 235.11 | 248.02 |
| 4000 | 273.18 | 281.05 | 246.78 | 240.48 | 253.18 |
| Table is based on absolute pressure (psia) = gauge pressure (psig) + 14.696.
One atmosphere (1 ATM) = 14.696 psia. |
|
|